Lounge Set Size Chart
Shirt:
Size | Fit | Length | Bust |
XS | 6-8 | 61cm | 126cm |
S/M | 8-10 | 67cm | 132cm |
M/L | 12-14 | 70cm | 144cm |
L/XL | 16-Small 20 | 73cm | 158cm |
Shorts:
Size | Fit | Length | Waist | Hips |
XS | 6-8 | 33cm | up to 90cm | 114cm |
S/M | 8-10 | 36cm | up to 106cm | 120cm |
M/L | 12-14 | 39cm | up to 126cm | 126cm |
L/XL | 16-small 20 | 42cm | up to 130cm | 132cm |
- Designed to be an oversized flowy fit.
- Fabric is not pre-washed. Cotton/Linen fabrics can shrink by 3% if washed incorrectly. Steam the item after washing to relax the fabric back to size.
- Please note: our size recommendations are just that - a recommendation. Please ensure you measure yourself for the best size results
- Please allow 1-2 cm measurement tolerance.